OTHER TRANSFERS
Home
| Our Cars | Services | Sightseeings
| Rates | Quote | Reservation
| About us | Contact
| ![]()
Events
| Grand
Prix F1 | Self
Drive Cars | Special
Offer | Cruises
|
|
As we understand how important a dependable car service is, we have dedicated ourselves to offer an irreproachable service in manner of reliability and courtesy. Whether you need a Luxury Sedan, a Minivan, or a Stretch Limousine, Limousine Tours will fulfill all your needs. |
RATES 2010 DEPARTURE FROM NICE
|
TRANSFERS to or from Nice Airport: |
Mercedes |
Mercedes S350L |
Luxury Van |
Mercedes |
|
Nice (center town) |
110 |
120 |
130 |
140 |
|
Vence / St Paul |
125 |
135 |
150 |
165 |
|
Antibes / Sophia / Golfe Juan |
140 |
150 |
175 |
180 |
|
Monaco |
140 |
160 |
200 |
220 |
|
Cannes / Mougins |
150 |
170 |
200 |
220 |
|
St Tropez |
450 |
500 |
550 |
600 |
RATES 2010 DEPARTURE FROM CANNES
|
TRANSFERS to or from Cannes |
Mercedes |
Mercedes |
Luxury Van |
Mercedes S500L / S400H |
| Nice / Airport | 170 | 185 | 200 | 220 |
| Monaco | 250 | 275 | 300 | 330 |
| St Tropez |
450 |
500 |
550 |
600 |
RATES 2010 - SKI RESORTS
Transferts et mise ΰ disposition de voitures de luxe ΰ Monte Carlo. Prise en charge aιroport et palaces de la cote d'azur et Monaco0
| DESTINATIONS example with a departure from Monaco |
Mercedes E250BlueEfficiency |
Mercedes S350L |
Luxury
Van 6 & 8 passenger |
Mercedes S500L / S400H |
|
FRANCE |
||||
| Auron | 450 | 475 | 500 | 600 |
| Avoriaz | 1 370 | 1 435 | 1 500 | 1 700 |
| Chamonix | 1 200 | 1 250 | 1 300 | 1 400 |
| Courchevel | 1 375 | 1 435 | 1 500 | 1 700 |
| Isola 2000 | 450 | 475 | 500 | 600 |
| La Clusaz | 1 325 | 1 390 | 1 450 | 1 600 |
| La Foux D'allos | 575 | 590 | 600 | 650 |
| La Plagne | 1 600 | 1 625 | 1 650 | 1 800 |
| Les Arcs | 1 375 | 1 435 | 1 500 | 1 700 |
| Les Deux Alpes | 1 200 | 1 250 | 1 300 | 1 400 |
| Les Menuires | 1 375 | 1 435 | 1 500 | 1 700 |
| Megθve | 1 325 | 1 390 | 1 450 | 1 600 |
| Mιribel | 1 325 | 1 390 | 1 450 | 1 600 |
| Morzine | 1 375 | 1 435 | 1 500 | 1 700 |
| Serre Chevalier / Brianηon | 1 100 | 1 125 | 1 150 | 1 200 |
| Tignes | 1 375 | 1 435 | 1 500 | 1 700 |
| Val d'Isθre | 1 375 | 1 435 | 1 500 | 1 700 |
| Val Thorens | 1 375 | 1 435 | 1 500 | 1 700 |
| Vars | 880 | 900 | 915 | 1 000 |
|
ITALY |
||||
| Cortina d'Ampezzo | 1 900 | 1 950 | 2 000 | 2 250 |
| Courmayer | 1 600 | 1 625 | 1 650 | 1 800 |
| Limone | 400 | 425 | 450 | 550 |
| Madonna di Campiglio | 1 700 | 1 735 | 1 775 | 1 900 |
| Sestriθre | 1 000 | 1 050 | 1 100 | 1 200 |
| Val Gardena | 1 700 | 1 735 | 1 775 | 1 900 |
| SWITZERLAND | ||||
| Crans Montana | 1 450 | 1 500 | 1 550 | 1 750 |
| Davos | 1 600 | 1 600 | 1 650 | 1 800 |
| Gstaad | 1 600 | 1 600 | 1 650 | 1 800 |
| Montreux | 1 450 | 1 500 | 1 550 | 1 750 |
| St Moritz | 1 375 | 1 435 | 1 500 | 1 700 |
| Villars / Gryon | 1 375 | 1 435 | 1 500 | 1 700 |
| Zermatt | 1 375 | 1 435 | 1 500 | 1 700 |
RATES 2010 - LONG DISTANCES
| DESTINATIONS | Mercedes E250BlueEfficiency | Mercedes S350L |
Van
Caravelle or Viano XXL |
Mercedes S500L / S400H |
| Toulon | 475 | 525 | 550 | 600 |
| Gκnes | 500 | 550 | 600 | 700 |
| Marseille / Aix en Provence | 600 | 650 | 700 | 775 |
| Porto Fino | 580 | 650 | 700 | 750 |
| Avignon / Arles / St Remy - Les Baux de Provence | 750 | 800 | 850 | 950 |
| Turin, La Spezia, Nξmes, Orange, Gap, Forte dei Marmi | 800 | 900 | 955 | 1050 |
| Milan, Piacenza, Pise, Stes Maries de la Mer, Monza | 850 | 950 | 1000 | 1100 |
| Lugano, Beziers, le Cap d'Agde, Valence | 1100 | 1200 | 1250 | 1350 |
| Lyon, St Etienne, Perpignan, Vicenza, Grenoble | 1350 | 1450 | 1550 | 1700 |
| Genθve, Lausanne, Evian, Chambery | 1400 | 1500 | 1600 | 1775 |
| Barcelone, Rome, Trieste, Agen | 1800 | 1975 | 2100 | 2375 |
| Paris, Poitiers, Orlιans, Metz | 2450 | 2650 | 2800 | 3200 |
DVD screen available (depending on vehicle).
Tel
: +377 93 30 30 14 / Fax : +377 93 50 96 16
©
Limousine Tours Monte Carlo - Chauffeur Driven Services - 2010